ZyXEL 802.11ac Wireless AP WAC6500 Series with featuring Smart Antenna, Enables High-Performance Wi-Fi in High-Density Environment
- ZyXEL Smart Antenna embeds an intelligent software algorithm that can compute and change the patterns dynamically for moving users.
- Over 700 optimized antenna patterns enhance the signal accuracy so as to provide the best performance anytime, anywhere.
- “Switch-beam” technique runs at physical-layer that no additional software required on client equipment.
If you looking to position ZyXEL access point with others Access point such as Ruckus, Aruba, Cisco and HP, you may use before comparison chart as reference.
Competitive chart ZyXEL vs Ruckus, Aruba, Cisco and HP
Feature/Model | ZyXEL | Ruckus | Aruba | Cisco | HP | |
WAC6503D-S | R700 | AP225 | 3702i | HP 560 | ||
Typical Tx Power |
|
2.4GHz: 29 dBm | 2.4GHz: 22.8 dBm | 2.4GHz: 23 dBm | 2.4GHz: 20 dBm | |
5GHz: 30 dBm | 5GHz: 27 dBm | 5GHz: 22.8 dBm | 5GHz: 23 dBm | 5GHz (11n): 27 dBm | ||
5GHz (11ac): 25 dBm | ||||||
Rx Sensitivity | -102 dBm | -99 dBm | -92 dBm | -101 dBm | -100 dBm | |
Antenna System | Smart Antenna | Smart Antenna | Static Antenna | Static Antenna | Static Antenna | |
Antenna Gain | 2.4GHz: 4 dBi | 2.4GHz: 3 dBi | 2.4GHz: 3.5 dBi | 2.4GHz: 4 dBi | 2.4GHz: 5 dBi | |
5GHz: 6 dBi | 5GHz: 3 dBi | 5GHz: 4.5 dBi | 5GHz: 6 dBi | 5GHz: 7 dBi | ||
Standalone AP Mode | Yes | Yes | Aruba InstantOSTMÂ Required | No | No | |
(Future Upgrade) | ||||||
WLAN Controller Mgmt. | Yes | Yes | Yes | Yes | Yes | |
SNMP | SNMP v1/v2/v3 | SNMP v1/v2/v3 | SNMP v1/v2/v3 | SNMP v1/v2/v3 | SNMP v2/v3 | |
Configuration Tool | ZON Utility, ZAC | No | No | No | No | |
Wi-Fi Planning Tool | ZWO | No | No | No | No | |
Load Balancing | Yes | Yes* | Yes* | Yes* | Yes* | |
Remote Provisioning | Yes | Yes | Yes | Cisco Prime Network Infrastructure 1.4.1 Required | Yes | |
LAN Port | 2 x GbE | 2 x GbE | 2 x GbE | 1 x GbE | 1 x GbE | |
(switch port***) | ||||||
Console Port | RJ-45 Serial | No | RJ-45 Serial | RJ-45 Serial | RJ-45 Serial | |
Mesh | Yes** | Yes* | No | Yes* | Yes* | |
(Future Release) |
More information may refer to ZyXEL WAC6500 Series official website.